Yeakin Polymer Limited IPO BD FORM RESULT NEWS
Nature of business
Nature of business
| Manufacturing and marketing (local & export) of PP woven Bag, fabric and liner. | |
| Reason for IPO | Machinery 133,750,000 (66.88%) Building 52,950,000 (26.47%) IPO Expense 13,300,000 (6.65%) Total 200,000,000 (100%) |
| Subscription open | 10 Jul 2016 |
| Subscription close | 20 Jul 2016 |
| Subscription close for NRB | 10 Jul 2016 to 20 Jul 2016 |
| Offer price | Tk. 10.0 |
| Face value per share | Tk. 10.0 |
| Market lot | 500 units |
| Single lot price | Tk. 5000.0 |
| EPS | Tk. 1.98 (Basic) and Tk. 1.41 (Adjusted) for the year ended on June 30, 2015 |
| NAV | Tk. 14.61 as on June 30, 2015 |
| Public offer | |
| Major product | PP and HDPE woven regular bag (with laminated, unlaminated, BOPP/OPP/CPP pasted), FIBC bag, leno (net) bag, Recyclable & Reusable Shopping bag, LD/HDPE inner liner. |
| Issue Manager | |
| Website |
